Hundreds of thousands of people died as a result of the Civil War. Deaths from diseases greatly exceeded combat deaths. The table below shows financial costs and battle deaths of major United States wars. Analyze the information in the table to complete the questions below.
Battle Deaths and Costs of Major Wars Fought by the United States (estimated) | |||
Number of Battle Deaths | Total Costs (Millions of Dollars) | Original Costs (Millions of Dollars) | |
Vietnam War (1959-1983) | 47,318 | 352,000 | 140,600 |
Korean War | 33,629 | 164,000 | 54,000 |
World War II | 291,557 | 664,000 | 288,000 |
World War I | 53,402 | 112,000 | 26,000 |
Civil War: Union only | 140,414 | 12,952 | 3,200 |
Civil War: Confederacy (est.) | 94,000 | NA | 1,000 |
Mexican War | 1,733 | 147 | 73 |
war of 1812 | 2,260 | 158 | 93 |
American Revolution | 6,824 | 190 | 100 |
What was the total number of battle deaths in the Civil War? | 234,414 |
What was the North’s percentage of Civil War battle deaths? | 140,414 |
Which war had the highest total cost in dollars? |
World War II |
Which war's total cost least exceeded its original cost? | War of 1812 |
Which war had the highest number of deaths? | World War II |
What was the difference between the number of battle deaths in the American Revolution and the Civil War? | 227,590 |