The items below are related to the first political parties. Type the number for each item in the appropriate section of the chart. When you're finished, click the Answer button at the bottom of the page to see a completed table so you can check your answers.
1. small Southern farmers | 7. Thomas Jefferson | 13. James Madison |
2. Alexander Hamilton | 8. implied powers of the federal government | 14. wealthy Southern plantation owners |
3. strict interpretation of the Constitution | 9. rule by educated property owners | 15. strong central government |
4. British alliance | 10. strong state governments | 16. urban workers in Mid-Atlantic states |
5. French alliance | 11. rule by ordinary citizens | 17. Alien and Sedition Acts |
6. New Englanders | 12. favored banking and shipping interests | 18. Kentucky and Virginia resolutions |
Federalist | Democratic-Republican | |
Political Leaders | ||
Policies/Laws | ||
Public Supporters |
Federalist | Democratic-Republican | |
Political Leaders | 2 | 7, 13 |
Policies/Laws | 4, 8, 9, 12, 15, 17 | 3, 5, 10, 11, 18 |
Public Supporters | 6, 14 | 1, 16 |