Interpret the information in this table to answer the questions below.
Year | All Production Workers | Male Workers | Female Workers | |||
Avg. wage per hr. | Avg. hrs. per wk. | Avg. wage per hr. | Avg. hrs. per wk. | Avg. wage per hr. | Avg. hrs. per wk. | |
1929 | $.59 | 48.3 | $.63 | 49.1 | $.40 | 44.2 |
1930 | .59 | 43.9 | .62 | 44.5 | .40 | 40.5 |
1931 | .56 | 40.4 | .60 | 40.4 | .37 | 39.8 |
1932 | .50 | 34.8 | .53 | 34.4 | .33 | 36.3 |
1933 | .49 | 36.4 | .52 | 36.3 | .34 | 36.6 |
1934 | .58 | 34.7 | .61 | 34.8 | .43 | 34.0 |
1935 | .60 | 37.2 | .63 | 37.5 | .44 | 35.2 |
1936 | .62 | 39.5 | .65 | 40.1 | .43 | 36.2 |
1937 | .70 | 38.7 | .74 | 39.3 | .47 | 36.1 |
1938 | .72 | 34.3 | .76 | 34.6 | .48 | 35.8 |
1939 | .72 | 37.6 | .77 | 38.0 | .48 | 35.8 |
1940 | .74 | 38.6 | .78 | 39.2 | .49 | 35.5 |
1941 | .81 | 41.2 | .87 | 41.8 | .53 | 38.0 |
What was the average hourly wage in 1936?
What was the change in average hourly wage between 1933 and 1940?
What was the average hours worked in 1931?
What was the lowest average hourly wage for men between 1929 and 1941?
What was the highest average hours worked by women between 1929 and 1941?
What was the highest average hourly wage for women between 1929 and 1941?
If a man worked an average week at average pay, how much more would he earn in 1929 than a woman who worked an average week at average pay?
Your Responses | Sample Answers |
---|---|
$.62 per hour |
|
an increase of $.25 |
|
40.4 hours |
|
$.52 per hour |
|
44.2 hours |
|
$.53 per hour |
|
Men's hourly wage for average week: $.59 x 48.3 = $30.93 Women's hourly wage for average week: $.40 x 44.2 = $17.68 Men made $13.25 more than women. |