Module 1: Our Solar System & Beyond-Science 5A - Course Guide
Module Overview:
In this module, students will learn how our solar system was formed from a nebula, why the Sun is such an important part of our solar system, and learn the relationship between gravity and orbits. Students will learn the characteristics of the planets in our solar system, including dwarf planets. They will learn about comets, asteroids, meteors, and stars.
Module Materials:
Lesson # | Lesson Title | Material(s) |
---|---|---|
1 | Formation of the Solar System |
pen or pencil *Science 5A Workbook, ISBN 978-1-63916-106-5 (optional) |
2 | The Sun | pen or pencil; |
3 | Gravity and Orbits | pen or pencil; |
4 | Terrestrial Planets | pen or pencil; |
5 | Jovian Planets | pen or pencil; |
6 | Dwarf Planets |
pen or pencil construction paper (optional) crayons or colored pencils calculator |
7 | Comets & Asteroids | pen or pencil; |
8 | Meteoroids | pen or pencil; |
9 | The Stars | pen or pencil; |
Module Objectives:
Lesson # | Lesson Title | Objective(s) |
---|---|---|
1 | Formation of the Solar System |
|
2 | The Sun |
|
3 | Gravity and Orbits |
|
4 | Terrestrial Planets |
|
5 | Jovian Planets |
|
6 | Dwarf Planets |
|
7 | Comets & Asteroids |
|
8 | Meteoroids |
|
9 | The Stars |
|
Module Key Words:
Key Words |
---|
nebula galaxy solar system Sun star absolute brightness apparent brightness gravity orbit elliptical terrestrial planet Mercury Venus Earth Mars Jovian planet gas giants Jupiter Saturn Uranus Neptune planet dwarf planet comet asteroid meteoroid meteor meteorite hydrogen helium protostars |
Module Assignments:
Lesson # | Lesson Title | Page # | Assignment Title |
---|---|---|---|
3 | Gravity and Orbits | 5 | Assignment |
6 | Dwarf Planets | 5 | Assignment |
9 | The Stars | 6 | Assignment |
Learning Coach Notes:
None
Module Guiding Questions:
When a student starts a lesson ask them questions to check for prior knowledge and understanding and to review concepts being taught. At the end of the lesson ask the questions again to see if their answer changes.
Lesson Title | Question |
---|---|
Formation of the Solar System |
|
The Sun |
|
Gravity and Orbits |
|
Terrestrial Planets |
|
Jovian Planets |
|
Dwarf Planets |
|
Comets & Asteroids |
|
Meteoroids |
|
The Stars |
|
Module Video Questions:
When a student watches a video take time to ask them questions about what they watched. Suggested questions for the videos in this module are listed here. Suggestion: Have the student watch the entire video first all the way through. Then have them watch the video a second time, as they watch it pause the video and ask the questions.
Lesson Title | Video | Question |
---|---|---|
Formation of the Solar System | Formation of the Solar System |
|
The Sun | The Sun |
|
Gravity and Orbits | Exploring Gravity |
|
Gravity and Orbits | Gravity and Orbits |
|
Terrestrial Planets | Terrestrial Planets |
|
Terrestrial Planets | Mercury |
|
Jovian Planets | Jovian Planets |
|
Jovian Planets | Jupiter |
|
Dwarf Planets | What is a dwarf planet? |
|
Comets & Asteroids | Comets |
|
Meteoroids | Meteoroids |
|
The Stars | The Stars |
|
Module Suggested Read Aloud Books:
Take time to read to your student or have them read aloud to you. Read a different book each day. While reading the book point out concepts being taught. You may purchase these books or find them at your local library. Suggested things to discuss while reading the book:
- What is the main idea?
- What are three things new you learned?
- How does this book relate to what you are learning about?
# | Book | Author | Lexile Level |
---|---|---|---|
1 | Our Solar System | Seymour Simon | NC1020L |
2 | Seven Wonders of the Milky Way | David A. Aguilar | 1150L |
3 | Dwarf Planets: Pluto and the Lesser Planets | Nadia Higgins | 560L |
4 | Comets, Meteors, and Asteroids | Seymour Simon | 1050L |
5 | Gravity | Jason Chin | 300L |
6 | Mercury: The Iron Planet | Lincoln James | |
7 | Venus | Elaine Landau | 750L |
8 | Destination: Planet Earth | Jo Nelson | |
9 | Discovering Mars: The Amazing Story of the Red Planet | Melvin Berger | 910L |
10 | Jupiter: Planets in Our Solar System | Baby Professor | |
11 | The Secrets of Saturn | Kassandra Kathleen Radomski | 950L |
12 | The Secrets of Uranus | Thomas K. Adamson | 830L |
13 | The Secrets of Neptune | Thomas K. Adamson | 860L |
14 | Comets | Nick Hunter | NC800L |
15 | Gravity Is a Mystery | Dr. Franklyn M. Branley | |
16 | The Planets in Our Solar System | Dr. Franklyn M. Branley | |
17 | Big Bang!: The Tongue-Tickling Tale of a Speck That Became Spectacular | Carolyn Cinami DeCristofano | |
18 | Stars | Seymour Simon | 910L |
19 | The Sky Is Full of Stars | Dr. Franklyn M. Branley | 570L |
Module Outing:
Take some time to apply what your student is learning to the real world. Suggested outings are below.
# | Outing |
---|---|
1 | Visit a local planetarium and attend one of their programs on space. |