Module 4- Math K A - Course Guide
Module Overview:
In this module, students will develop their observation and comparison skills by identifying which object in a set of three is different from the others. They will practice counting objects in a set and comparing two items to determine differences in weight, length, and width. Students will compare objects to decide which are light or heavy, short or long, and wide or narrow, building a strong understanding of measurement concepts. They will also practice counting up to 5 and using comparison words to describe objects, helping them analyze and communicate their observations clearly.
Module Materials:
| Lesson # | Lesson Title | Material(s) |
|---|---|---|
| 1 | Sets | None |
| 2 | Counting Sets | None |
| 3 | Compare Weight | None |
| 4 | Compare Length and Width | None |
| 5 | Module 4 Wrap Up | playdough; |
Module Objectives:
| Lesson # | Lesson Title | Objective(s) |
|---|---|---|
| 1 | Sets |
|
| 2 | Counting Sets |
|
| 3 | Compare Weight |
|
| 4 | Compare Length and Width |
|
| 5 | Module 4 Wrap Up |
|
Module Key Words:
| Key Words |
|---|
|
distinguish set same difference weight light heavy long short wide narrow |
Module Assignments:
| Lesson # | Lesson Title | Page # | Assignment Title |
|---|---|---|---|
| 1 | Sets | 6 | Assignment: Sets |
| 2 | Counting Sets | 5 | Assignment: Counting Sets |
| 4 | Compare Length and Width | 5 | Assignment: Length and Width |
| 5 | Module 4 Wrap Up | 5 | Assignment: Module 4 Wrap Up |
Learning Coach Notes:
| Lesson # | Lesson Title | Notes |
|---|---|---|
| 1 | Sets | To help your learner identify which of three items is different from the others in a set, gather small objects such as toys, blocks, or household items. Present three items at a time and ask your learner to examine them closely, looking for differences in color, shape, size, or type. Encourage them to explain why one item does not belong and describe the features that make it different. You can make this activity more engaging by turning it into a game, such as “Which one doesn’t belong?” or by using pictures of objects from books or magazines. Rotate the sets frequently to provide practice with a variety of items and characteristics. |
| 2 | Counting Sets | To help your learner practice counting the number of objects in each set, gather small items such as coins, buttons, blocks, or toy animals. Place a small group of objects in front of your learner and have them count each item aloud, touching or moving each one as they count to keep track. Vary the number of items in each set, up to 5, and ask your learner to say the total when finished. You can also mix in counting during everyday activities—such as counting pieces of fruit in a bowl, crayons in a box, or chairs at the table—to connect the skill to real-life situations. |
| 3 | Compare Weight | To help your learner compare two items to determine which is light and which is heavy, gather pairs of objects that have noticeably different weights, such as a feather and a book, a stuffed animal and a canned food item, or a plastic cup and a glass cup. Have your learner hold one object in each hand at the same time and describe which feels heavier and which feels lighter. Encourage them to use the words “light” and “heavy” in their responses. You can make this fun by turning it into a guessing game—hide objects behind your back and let your learner pick two to compare. |
| 4 | Compare Length and Width | To help your learner compare two objects to determine if they are short or long, and if they are wide or narrow, gather everyday items such as pencils, ribbons, books, or blocks. Place two objects side by side and have your learner describe which is shorter or longer, and which is wider or narrower. Encourage them to line the objects up carefully at one end when comparing lengths, or stack them evenly when comparing widths. You can make the activity more engaging by having your learner find objects around the house to compare or by timing them to see how many short/long or wide/narrow pairs they can identify in one minute. |
| 5 | Module 4 Wrap Up | To support your learner in counting objects up to 5 and comparing two objects, gather small household items such as spoons, toy cars, or buttons. Have your learner count a small group of items aloud, touching each object as they count to reinforce one-to-one correspondence. After counting, choose two items from the set and guide your learner to compare them based on simple attributes, such as which is bigger or smaller, heavier or lighter, or longer or shorter. Encourage them to explain their reasoning, using comparison words like “taller,” “shorter,” “heavier,” or “lighter.” |
Module Guiding Questions:
When a student starts a lesson ask them questions to check for prior knowledge and understanding and to review concepts being taught. At the end of the lesson ask the questions again to see if their answer changes.
| Lesson Title | Question |
|---|---|
| Sets |
|
| Counting Sets |
|
| Compare Weight |
|
| Compare Length and Width |
|
| Module 4 Wrap Up |
|
Module Video Questions:
When a student watches a video take time to ask them questions about what they watched. Suggested questions for the videos in this module are listed here. Suggestion: Have the student watch the entire video first all the way through. Then have them watch the video a second time, as they watch it pause the video and ask the questions.
| Lesson Title | Video | Question |
|---|
Module Suggested Read Aloud Books:
Take time to read to your student or have them read aloud to you. Read a different book each day. While reading the book point out concepts being taught. You may purchase these books or find them at your local library. Suggested things to discuss while reading the book:
- What is the main idea?
- What are three things new you learned?
- How does this book relate to what you are learning about?
| # | Book | Author | Lexile Level |
|---|---|---|---|
| 1 | How Tall?: Wacky Ways to Compare Height | Mark Weakland | AD610L |
| 2 | How Heavy?: Wacky Ways to Compare Weight | Mark Weakland | AD640L |
| 3 | How Long?: Wacky Ways to Compare Length | Jessica Gunderson | AD610L |
Module Outing:
Take some time to apply what your student is learning to the real world. Suggested outings are below.
| # | Outing |
|---|